Home Loan Logout

BSSLA ONLINE TRANSACTION

Summary of monthly transaction

Months Share Holders Expected Share Savings in the treasury Share in the treasury Interest Received Shares bought
January-2025 2 20,000.00 0.00 20,000.00 0 2
February-2025 4 40,000.00 33,025.00 100,000.00 2,975 10
March-2025 12 120,000.00 25,166.66 550,000.00 43,650 55
April-2025 3 30,000.00 5,000.00 100,000.00 0 10
May-2025 0 0.00 0.00 0.00 0 0
June-2025 1 10,000.00 0.00 20,000.00 0 2
July-2025 1 10,000.00 2,000.00 0.00 0 0
August-2025 0 0.00 0.00 0.00 0 0
September-2025 0 0.00 0.00 0.00 0 0
October-2025 0 0.00 0.00 0.00 0 0
65,191.66 790,000.00 46,625.01


Account Details after loan deduction

Dates Accoun No Names Saving Shares Loan Amount Principal Paid Interest Paid Loan Balance Divident1 Dividen2 Account Balance Available Balance
Total 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Account Details before loan deduction

Dates Accoun No Names Loan Amount Principal Paid Interest Paid Loan Balance Divident1 Dividen2 Account Balance Available Balance
Total 0 0 0.00 0.00 0.00 0.00 0.00 0.00


Summary of Cash Flow

INCOME EXPENDITURES BALANCES
Months Shares Saving Loan Repayment Loan Fees Interest Other Cost Withdrawal Loan Issued Total income Total Expenditure Balance Opening
January-2025 20,000 0 0 0 0 0 0 0 20,000 0 20,000 20,000
February-2025 100,000 33,025 30,000 0 2,975 0 0 0 166,000 0 166,000 186,000
March-2025 550,000 25,167 322,183 4,000 43,650 0 0 650,000 945,000 650,000 295,000 481,000
April-2025 100,000 5,000 95,000 0 0 0 0 145,000 200,000 145,000 55,000 536,000
May-2025 0 0 0 0 0 0 0 0 0 0 0 536,000
June-2025 20,000 0 0 0 0 0 0 0 20,000 0 20,000 556,000
July-2025 0 2,000 25,000 0 0 0 0 0 27,000 0 27,000 583,000
August-2025 0 0 0 0 0 0 0 0 0 0 0 583,000
September-2025 0 0 0 0 0 0 0 0 0 0 0 583,000
October-2025 0 0 0 0 0 0 0 0 0 0 0 583,000
TOTAL 790,000 65,192 472,183 4,000 46,625 0 0 795,000 1,378,000 1,378,000 583,000



------------------------
Amoch Emmanuel
(Chairperson)
------------------------
Okot Justine
(General Secretary)
------------------------
Ogwang Hudson
(Treasurer)