OUTSTANDING LOAN FOR THE MONTH OF OCTOBER,2025

Dates Account No Name Loan Type Amount Principal Monthly Interest Overal Interest Balance Due Date
2024-11-14 660603112 Oder Thomas Normal Loan 80,000 80,000 7,933 0.00 87,933 14/02/2025
2025-04-07 668020112 Amoch Emmanuel Topup Loan 145,000 3,990,000 10,447 21816.67 219,386 19/10/2025
2025-03-07 664100101 Okot Justine Normal Loan 400,000 400,000 39,667 0.00 439,667 Expired
2025-03-19 664240433 Ogwang Hudson Normal Loan 100,000 100,000 9,917 0.00 109,917 19/06/2025
2025-03-27 660941001 Alaka Nancy Normal Loan 100,000 100,000 9,917 0.00 84,917 27/06/2025
2025-03-31 668130233 Layet Jennifer Normal Loan 50,000 50,000 4,958 0.00 54,958 31/06/2025
2025-05-30 667841332 Atine Robert Normal Loan 10,000 90,000 1,000 0.00 21,000 19/10/2025

#Payment DateBeginning BalanceScheduled PaymentInterestPrincipalEnding BalanceCumulative Interest
12025/11/0833,333.3319,166.672,500.0016,666.6733,333.332,500.00
22025/11/0815,833.3319,166.671,666.6717,500.0015,833.334,166.67
32025/11/08-2,541.6716,625.00791.6715,833.330.004,958.33
  54,958.3354,958.334,958.3350,000.00