BOBI CP STAFF SAVING AND LOAN ASSOCIATION-2024




RECORD OF ACTIVE MEMBERS

Accoun No Names Saving Shares Social Membership Fine Loan Fee Divident Interest Balance Deposit Online
664004443 Lanyero Vicky 5,000 220,000 0 0 0 0 0 0 225,000 Export Register
664100101 Okot Justine 10,167 200,000 0 0 0 2,000 0 0 210,167 Export Register
668020112 Amoch Emmanuel 0 200,000 0 0 0 1,000 0 0 200,000 Export Register
660712430 Opio Francis Lawrence 15,000 190,000 0 0 0 0 0 0 205,000 Export Register
660941001 Alaka Nancy 10,025 160,000 0 0 0 2,000 0 0 170,025 Export Register
669633341 Lakwo George 9,000 100,000 0 0 0 0 0 0 109,000 Export Register
664240433 Ogwang Hudson 2,000 60,000 0 0 0 1,000 0 0 62,000 Export Register
667841332 Atine Robert 0 60,000 0 0 0 0 0 0 60,000 Export Register
660603112 Oder Thomas 21,000 60,000 0 0 0 1,000 0 0 81,000 Export Register
661744221 Okii Ivan Paul 5,000 30,000 0 0 0 1,000 0 0 35,000 Export Register
660403441 Eilior John Robert 0 30,000 0 0 0 0 0 0 30,000 Export Register
668130233 Layet Jennifer 0 30,000 0 0 0 1,000 0 0 30,000 Export Register
665812401 Odyeny Sam 2,000 20,000 0 0 0 0 0 0 22,000 Export Register
662430230 Ogwal Henry Tonny 0 10,000 0 0 0 0 0 0 10,000 Export Register
660624122 Matatizo Robert 0 10,000 0 0 0 0 0 0 10,000 Export Register
668222302 Kermu Patrict 0 10,000 0 0 0 0 0 0 10,000 Export Register
TOTAL
79,192 1,390,000 0 0 0 9,000 0 0 1,469,192